Sustainability Data
Last updated: December 27, 2024
Environment
Greenhouse Gas Emissions(Conslidated)
Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
Scope1+2 | Location-based | t-CO2 | 3,572.6 | 3,508.8 | 3,710.4 |
Market-based | t-CO2 | 3,793.9 | 3,855.4 | 3,868.6 | |
(Reference) | |||||
Scope1 | t-CO2 | 78.9 | 75.0 | 68.1 | |
Scope2 | Location-based | t-CO2 | 3,493.7 | 3,433.8 | 3,642.3 |
Market-based | t-CO2 | 3,715.0 | 3,780.4 | 3,800.5 |
Human Resources
Employee Data
Unit | FY2021 | FY2022 | FY2023 | |||
---|---|---|---|---|---|---|
Employee(Conslidated) | people | 1,847 | 1,839 | 1,935 | ||
Employee(Non-conslidated) | Total | people | 1,518 | 1,501 | 1,529 | |
Male | people | 1,134 | 1,108 | 1,116 | ||
Female | people | 384 | 393 | 413 | ||
Number of employees by age range(Non-conslidated) | Under 30 years old | Total | people | 257 | 269 | 290 |
Male | people | 173 | 179 | 192 | ||
Female | people | 84 | 90 | 98 | ||
30-39 years old | Total | people | 310 | 286 | 288 | |
Male | people | 213 | 188 | 188 | ||
Female | people | 97 | 98 | 100 | ||
40-49 years old | Total | people | 315 | 312 | 324 | |
Male | people | 234 | 231 | 234 | ||
Female | people | 81 | 81 | 90 | ||
50-59 years old | Total | people | 550 | 515 | 488 | |
Male | people | 439 | 409 | 384 | ||
Female | people | 111 | 106 | 104 | ||
60 years old and over | Total | people | 86 | 119 | 139 | |
Male | people | 75 | 101 | 118 | ||
Female | people | 11 | 18 | 21 | ||
Number of foreign employees (Non-conslidated) | people | 15 | 13 | 10 | ||
Average age | Total | years | 44.4 | 44.7 | 44.6 | |
Male | years | 45.5 | 45.8 | 45.7 | ||
Female | years | 41.4 | 41.6 | 41.6 |
Promotion (Non-conslidated)
Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
Officers*1 | Total | people | 27 | 26 | 25 |
Male | people | 27 | 26 | 23 | |
Female | people | 0 | 0 | 2 | |
Executive officers included above | Total | people | 15 | 17 | 16 |
Male | people | 15 | 17 | 16 | |
Female | people | 0 | 0 | 0 | |
Managerial posts*2 | Total | people | 312 | 311 | 300 |
Male | people | 293 | 290 | 276 | |
Female | people | 19 | 21 | 24 | |
Division general manager or higher included above | Total | people | 40 | 43 | 49 |
Male | people | 39 | 42 | 46 | |
Female | people | 1 | 1 | 3 |
Total number of internal and external directors, auditors, executive officers, and executives
Total number of workers of rank of department manager or higher (excluding officers)
Recruitment
Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
New graduates hired | Total | people | 48 | 46 | 63 |
Male | people | 32 | 28 | 42 | |
Female | people | 16 | 18 | 21 | |
Career | Total | people | 3 | 10 | 24 |
Male | people | 1 | 6 | 17 | |
Female | people | 2 | 4 | 7 |
Continuous service
Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
Years of continuous service | Total | years | 19.3 | 19.6 | 19.5 |
Male | years | 20.0 | 20.5 | 20.4 | |
Female | years | 17.0 | 17.1 | 17.0 | |
Retention rate for new-graduate hires after three years | Total | % | 91.1 | 89.7 | 87.5 |
Male | % | 90.6 | 87.8 | 90.6 | |
Female | % | 92.3 | 94.1 | 81.3 |
Employees separated or on leave
Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
Employees separated*3 | Total | people | 40 | 58 | 37 |
Male | people | 29 | 50 | 30 | |
Female | people | 11 | 8 | 7 | |
Number on leave related to mental health*4 | people | 24 | 21 | 30 |
Not including those retiring upon mandatory retirement age or promoted to officer
Including only those on leave for one month or longer. Multiple leaves of one employee taken during the year are counted as one.
Employee training*5
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Total annual number of trainees | people | 1,166 | 1,185 | 1,231 |
Total number of training days attended | days | 5,068 | 4,927 | 6,110 |
Total hours of training | hour | 39,273 | 38,186 | 47,350 |
Average training hours per employee | hour/people | 25.9 | 25.4 | 31.0 |
Training organized by Human Resources Planning & Development Dept.
Diversity
Promotion of women's participation in the workplace
Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
Women as a percentage of new-graduate hires | % | 33.3 | 39.1 | 33.3 | |
Women as a percentage of employees promoted | Officers | % | 0.0 | 0.0 | 0.0 |
Executive officers included above | % | 0.0 | 0.0 | 0.0 | |
Managerial posts | % | 6.1 | 6.8 | 8.0 | |
Division general manager or higher included above | % | 2.5 | 2.3 | 6.1 | |
Women as a percentage of officer or managerial posts (rank of division general manager or department manager) | % | 5.7 | 6.3 | 8.0 |
Employment of people with disabilities
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Eligible (actual number of persons) | people | 21 | 21 | 23 |
Percentage of employees with disabilities | % | 2.08 | 2.10 | 2.20 |
Work-life balance
Salary
Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
Average annual salary | yen | 7,260,994 | 7,493,692 | 7,587,826 | |
Average monthly wage at age 30*6 | yen | 287,692 | 289,358 | 328,527 | |
Wage gap between men and women (Ratio of women's wages to men's wages)*7 |
All workers | % | - | 81.4 | 83.2 |
Regular workers included above | % | - | 81.6 | 83.2 | |
Non-regular workers included above | % | - | 72.3 | 73.8 |
Specified salary, including base pay, managerial allowance, etc.
Calculated in accordance with the provisions of the "Act on Promotion of Women's Participation and Advancement in the Workplace(Act No. 64 of 2015)". The difference is due to the difference in the composition of the number of employees by grade, and there is no difference in treatment by gender in the wage system and structure.
Annual average total working hours per employee
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Annual average total working hours per employee | hour/year | 1,972.0 | 1,939.6 | 1,877.4 |
Monthly average overtime hours per employee
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Monthly average overtime hours per employee | hour/month | 24.6 | 23.6 | 21.9 |
Percentage of remote work implementation
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Percentage of remote work implementation | % | 45.0 | 40.0 | 50.0 |
Annual paid vacation
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Days of paid vacation awarded | days | 20 | 20 | 20 |
Days of paid vacation taken | days | 13.5 | 14.2 | 16.4 |
Rate of taking annual paid vacation | % | 67.5 | 71.0 | 82.0 |
Employees taking childcare leave
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Total | people | - | 37 | 37 |
Female | people | - | 13 | 11 |
Male | people | - | 24 | 26 |
Percentage of male workers taking childcare leave*8 | % | - | 75.0 | 100.0 |
Number of male workers taking childcare or similar leave in the previous business year as a percentage of the number of male workers whose spouses gave birth during the previous business year
Employees taking childcare leave or time off
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Total | people | 54 | 39 | 39 |
Female | people | 33 | 13 | 11 |
Male | people | 21 | 26 | 28 |
Percentage of male workers taking childcare leave or time off*9 | % | 70.0 | 89.7 | 107.0 |
Total number of male workers taking childcare or similar leave and using programs for time off for childcare in the previous business year as a percentage of the number of male workers whose spouses gave birth during the previous business year(If the spouse gave birth in the fiscal year before the last, and male workers taking childcare or similar leave and using programs for time off for childcare in the previous business year, the acquisition rate may exceed 100%)
Employees taking nursing care leave
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Total | people | 1 | 0 | 0 |
Health Management
Occupational Safety and Health
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Number of occupational accidents | number | 5 | 8 | 6 |
Frequency rate of occupational accidents*10 | - | 0.00 | 0.33 | 0.00 |
Number of workers who suffered occupational accidents requiring leave/total number of working hours × 1 million hours
Specified health guidance provision rate・Smoking rate
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Specified health guidance provision rate | % | 31.0 | 25.3 | 28.7 |
Smoking rate | % | 19.3 | 17.9 | 18.2 |
Percentage undergoing regular health checkups・Percentage undergoing stress checks
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Percentage undergoing regular health checkups | % | 100.0 | 100.0 | 100.0 |
Percentage undergoing stress checks | % | 99.0 | 99.0 | 99.8 |
Governance
Governance
unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Number of directors specified in the articles of association | people | 15 | 15 | 15 |
Number of directors | people | 10 | 6 | 6 |
Number of external directors | people | 2 | 2 | 2 |
External directors designated as independent officers | people | 2 | 2 | 2 |
Number of board of directors meetings | times | 13 | 13 | 13 |
Note : This Page has been translated from the Japanese original for reference purposes only. In the event of any discrepancy between this translated page and the Japanese original, the original shall prevail.