Sustainability Data
Last updated: December 4, 2023
Environment
Greenhouse Gas Emissions
Unit | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Scope 1 | t-CO2 | - | 30 | 29 |
Scope 2 | t-CO2 | - | 2,762 | 2,716 |
Human Resources
Employee Data
Unit | FY2020 | FY2021 | FY2022 | |||
---|---|---|---|---|---|---|
Employee(Conslidated) | People | 1,839 | 1,847 | 1,839 | ||
Employee(Non-conslidated) | Total | people | 1,522 | 1,518 | 1,501 | |
Male | people | 1,146 | 1,134 | 1,108 | ||
Female | people | 376 | 384 | 393 | ||
Number of employees by age range(Non-conslidated) | Under 30 years old | Total | people | 245 | 257 | 269 |
Male | people | 169 | 173 | 179 | ||
Female | people | 76 | 84 | 90 | ||
30-39 years old | Total | people | 330 | 310 | 286 | |
Male | people | 226 | 213 | 188 | ||
Female | people | 104 | 97 | 98 | ||
40-49 years old | Total | people | 312 | 315 | 312 | |
Male | people | 234 | 234 | 231 | ||
Female | people | 78 | 81 | 81 | ||
50-59 years old | Total | people | 552 | 550 | 515 | |
Male | people | 440 | 439 | 409 | ||
Female | people | 112 | 111 | 106 | ||
60 years old and over | Total | people | 83 | 86 | 119 | |
Male | people | 77 | 75 | 101 | ||
Female | people | 6 | 11 | 18 | ||
Number of foreign employees (Non-conslidated) | people | 19 | 15 | 13 | ||
Average age | Total | years | 44.2 | 44.4 | 44.7 | |
Male | years | 45.2 | 45.5 | 45.8 | ||
Female | years | 41.1 | 41.4 | 41.6 |
Promotion (Non-conslidated)
Unit | FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|---|
Officers*1 | Total | people | 29 | 27 | 26 |
Male | people | 29 | 27 | 26 | |
Female | people | 0 | 0 | 0 | |
Executive officers included above | Total | people | 15 | 15 | 17 |
Male | people | 15 | 15 | 17 | |
Female | people | 0 | 0 | 0 | |
Managerial posts*2 | Total | people | 313 | 312 | 311 |
Male | people | 296 | 293 | 290 | |
Female | people | 17 | 19 | 21 | |
Division general manager or higher included above | Total | people | 43 | 40 | 43 |
Male | people | 42 | 39 | 42 | |
Female | people | 1 | 1 | 1 |
Total number of internal and external directors, auditors, executive officers, and executives
Total number of workers of rank of department manager or higher (excluding officers)
Recruitment
Unit | FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|---|
New graduates hired | Total | people | 56 | 48 | 62 |
Male | people | 39 | 32 | 41 | |
Female | people | 17 | 16 | 21 |
Continuous service
Unit | FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|---|
Years of continuous service | Total | year | 19.0 | 19.3 | 19.6 |
Male | year | 19.7 | 20.0 | 20.5 | |
Female | year | 16.8 | 17.0 | 17.1 | |
Retention rate for new-graduate hires after three years | Total | % | 90.0 | 91.1 | 89.7 |
Male | % | 88.9 | 90.6 | 87.8 | |
Female | % | 92.9 | 92.3 | 94.1 |
Employees separated or on leave
Unit | FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|---|
Employees separated*3 | Total | people | 26 | 40 | 58 |
Male | people | 19 | 29 | 50 | |
Female | people | 7 | 11 | 8 | |
Number on leave related to mental health*4 | people | 25 | 24 | 21 |
Not including those retiring upon mandatory retirement age or promoted to officer
Including only those on leave for one month or longer. Multiple leaves of one employee taken during the year are counted as one.
Diversity
Promotion of women's participation in the workplace
Unit | FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|---|
Women as a percentage of new-graduate hires | % | 30.4 | 33.3 | 33.9 | |
Women as a percentage of employees promoted | Officers | % | 0.0 | 0.0 | 0.0 |
Executive officers included above | % | 0.0 | 0.0 | 0.0 | |
Managerial posts | % | 5.4 | 6.1 | 6.8 | |
Division general manager or higher included above | % | 2.3 | 2.5 | 2.3 | |
Women as a percentage of officer or managerial posts (rank of division general manager or department manager) | % | 5.1 | 5.7 | 6.3 |
Employment of people with disabilities
Unit | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Eligible (actual number of persons) | people | 22 | 21 | 21 |
Percentage of employees with disabilities | % | 2.22 | 2.08 | 2.10 |
Work-life balance
Salary
Unit | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Average annual salary | yen | 7,171,226 | 7,260,994 | 7,493,692 |
Average monthly wage at age 30*5 | yen | 277,017 | 287,692 | 289,358 |
Specified salary, including base pay, managerial allowance, etc.
Annual average total working hours per employee
Unit | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Annual average total working hours per employee | hour/year | 1,940 | 1,972 | 1,940 |
Monthly average overtime hours per employee
Unit | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Monthly average overtime hours per employee | hour/month | 22.2 | 24.6 | 23.6 |
Annual paid vacation
Unit | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Days of paid vacation awarded | days | 20 | 20 | 20 |
Days of paid vacation taken | days | 12.9 | 13.5 | 14.2 |
Rate of taking annual paid vacation | % | 64.5 | 67.5 | 71.0 |
Employees taking childcare leave
Unit | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Total | people | - | - | 37 |
Female | people | - | 13 | |
Male | people | - | - | 24 |
Percentage of male workers taking childcare leave*6 | % | - | - | 75.0 % |
Number of male workers taking childcare or similar leave in the previous business year as a percentage of the number of male workers whose spouses gave birth during the previous business year
Employees taking childcare leave or time off
Unit | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Total | people | 64 | 54 | 39 |
Female | people | 41 | 33 | 13 |
Male | people | 23 | 21 | 26 |
Percentage of male workers taking childcare leave or time off*7 | % | 67.6 % | 70.0 % | 89.7 % |
Total number of male workers taking childcare or similar leave and using programs for time off for childcare in the previous business year as a percentage of the number of male workers whose spouses gave birth during the previous business year
Health Management
Specified health guidance provision rate・Smoking rate
Unit | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Specified health guidance provision rate | % | - | 31.0 | 25.3 |
Smoking rate | % | - | 19.3 | 17.9 |
Percentage undergoing regular health checkups・Percentage undergoing stress checks
Unit | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Percentage undergoing regular health checkups | % | - | 100.0 | 100.0 |
Percentage undergoing stress checks | % | - | 99.0 | 99.0 |
Governance
Governance
unit | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Number of directors specified in the articles of association | people | 15 | 15 | 15 |
Number of directors | people | 11 | 10 | 6 |
Number of external directors | people | 2 | 2 | 2 |
External directors designated as independent officers | people | 2 | 2 | 2 |
Number of board of directors meetings | times | 11 | 13 | 13 |