Stock Information
Company Name | JFE Systems, Inc. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Office | Seavans South Building 18F, 1-2-3 Shibaura, Minato-ku, Tokyo 105-0023 | ||||||||||||||||||||||
Securities Code | 4832 | ||||||||||||||||||||||
Stock Exchange Listings | Tokyo Stock Exchange Standard Market | ||||||||||||||||||||||
Number of Share Constituting One Trading Unit | 100 Shares | ||||||||||||||||||||||
Total Number of Shares Authorized | 125,648,000 shares(As of April 1, 2025) | ||||||||||||||||||||||
Total Number of Shares issued | 31,412,000 shares(As of April 1, 2025) | ||||||||||||||||||||||
Fiscal Year | April 1 to March 31 | ||||||||||||||||||||||
Annual General Shareholders' Meeting | End of June | ||||||||||||||||||||||
Record Date | March 31 | ||||||||||||||||||||||
Administrator of Shareholder Registry | Sumitomo Mitsui Trust Bank, Limited 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan | ||||||||||||||||||||||
Transfer Agent Contact | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency 2-4-8, Izumi, Suginamiku, Tokyo, Japan 168-0063 Toll free: +81-0120-782-031 | ||||||||||||||||||||||
Reporting Method | Electronic public notice https://www.jfe-systems.com/ir/stock/houtei.html However, in the event we are unable to issue an electronic public notice due to unforeseen or other unavoidable reasons, such notices will be published in the Nihon Keizai Shimbun (Nikkei). | ||||||||||||||||||||||
Number of Shareholders | 8,965 Persons(As of September 30, 2024) | ||||||||||||||||||||||
Main Shareholders |
(As of September 30, 2024) | ||||||||||||||||||||||
Classification by Type of Shareholder |
(As of September 30, 2024) |