JFE Systems,Inc.
Search
Japanese Sitemap Contact Us
Home Corporate Information Solutions Alliance Investor Relations Press Release
Investor Relations
Home > Investor Relations > Summarized Financial Data> Operating Results for Past 5 Years


Operating Results for Past 5 Years

Period (fiscal year)
23rd
period
24th
period
25th
period
26th
period
27th
period
Fiscal year ended
Mar.2006
Mar.2007
Mar.2008
Mar.2009
Mar.2010
1.Highlights of Consolidated Results
(1)Consolidated Operating Resultst
Net Sales (thousand of yen) 33,725,526 33,948,810 33,742,544 32,687,004 27,714,064
Ordinary income (thousand of yen) 1,042,610 1,284,939 1,357,381 1,361,171 181,115
Net income (thousand of yen) 491,836 303,041 663,022 576,786 196,244
Net income per share (yen) 6,263.04 3,858.92 8,442.91 7,344.79 2,498.97
Return on equity (%) 6.5 3.9 8.3 6.8 2.3
(2)Consolidated Financial Position
Total assets (thousand of yen) 16,340,299 16,997,766 14,631,300 15,834,455 14,884,210
Net assets (thousand of yen) 7,718,418 8,052,812 8,507,547 8,889,553 8,875,016
Shareholders' equity ratio (%) 47.2 45.9 56.3 54.3 57.6
Net assets per share (yen) 98,286.23 99,342.78 104,974.30 109,507.33 109,249.79
Price earnings ratio (times) 23.8 33.4 11.0 10.0 29.8
(3)Consolidated Cash Flows
Cash flows from operating activities (thousand of yen) 1,589,583 371,026 3,831,615 2,344,731 1,643,838
Cash flows from investing activities (thousand of yen) (640,901) (1,109,675) (619,131) (954,774) (1,114,539)
Cash flows from financing activities (thousand of yen) (941,384) 643,616 (3,093,784) (687,006) (613,471)
Cash and cash equivalents end of period (thousand of yen) 332,847 237,814 356,515 1,059,465 975,293
2.Dividends
Dividend per share (yen) 2,800 2,800 2,800 2,800 1,400
Consolidated Payout ratio (%) 44.7 72.6 33.2 38.1 56.0
3.Others
Number of shares outstanding 78,530 78,530 78,530 78,530 78,530
Number of employees 1,550 1,538 1,493 1,505 1,530
(Non-consolidated)
Net Sales (thousand of yen) 29,490,707 30,477,321 30,060,453 28,845,237 23,864,205
Ordinary income (thousand of yen) 903,692 1,247,058 1,260,789 1,211,747 125,537
Net income (thousand of yen) 462,578 313,212 636,789 536,209 187,368
Net income per share (yen) 5,890.46 3,988.43 8,108.87 6,828.09 2,385.94
Common capital (thousand of yen) 1,390,957 1,390,957 1,390,957 1,390,957 1,390,957
Total assets (thousand of yen) 14,425,964 15,291,248 13,008,440 14,271,844 13,750,198
Net assets (thousand of yen) 7,576,898 7,670,226 8,087,132 8,403,458 8,370,942
Shareholders’ equity ratio (%) 52.5 50.2 62.2 58.9 60.9
Net assets per share (yen) 96,484.12 97,672.56 102,981.43 107,009.52 106,595.47
Price earnings ratio (times) 25.3 32.3 11.5 10.8 31.2
Number of employees 1,326 1,330 1,313 1,293 1,317

Page Top

Investor Relations

President Message

Summarized Financial Data

Highlight
Operating Results for Past 5 Years

Statement of financial condition

Discloser policy


Corporate Information

President Message

Company Profile

Corporate History

Organization

Corporate Governance

Office Location


Alliance

Our Competency

Our strategic partners


Contact Us

Privacy Policy Term of Use Copyright